Customer Satisfaction Guaranteed!
30 Day Hassle Free Returns!
Buy With Confidence & Save!
Brand New, USA Warranty
QUESTIONS? LETS TALK TECH
(516) 452-9955

| Model year | |
|---|---|
| Model year | 2023 |
| Dimensions and Weight | |
| Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
| Dimension of TV without Stand (W x H x D) | 56.81 x 32.68 x 1.34 inch (1,443 x 830 x 34 mm) |
| DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | 56.81 x 32.68 x 1.34 inch (1,443 x 830 x 34 mm) |
| TV WITH STAND (FRONT POSITION STYLE) (W X H X D) | 56.81 x 33.74 x 13.35 inch (1,443 x 859 x 339 mm) (Including Camera) |
| TV WITH STAND (BACK POSITION STYLE) (W X H X D) | 56.81 x 36.22 x 13.35 inch (1,443 x 920 x 339 mm) (Including Camera) |
| Dimension of Package Carton (W x H x D) | 64.65 x 37.56 x 7.09 inch (1,642 x 954 x 180 mm) |
| STAND WIDTH (FRONT POSITION STYLE) | 56.88 in (1,442 mm) |
| STAND WIDTH (BACK POSITION STYLE) | 56.88 in (1,442 mm) |
| VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
| Weight of TV without Stand | 51.6 lb (23.4 kg) |
| Weight of TV with Stand | 54.9 lb (24.9 kg) |
| Weight of Package Carton (Gross) | 33 kg (72.7 lb) |
| Connectivity | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz |
| Ethernet inputs | 1 (Side) |
| Bluetooth profile support | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| IF (satellite) input(s) | No |
| Component Video (Y/Pb/Pr) Input(s) | No |
| Composite Video Input(s) | No |
| RS-232C Input(s) | 1 (Side) |
| HDMI inputs total | 4 (4 side) |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
| Digital Audio Output(s) | 1 (Side/Hybrid with S-Centre Speaker Input) |
| Headphone Output(s) | - |
| Audio Output(s) | - |
| Subwoofer Output(s) | - |
| USB ports | 2 (side) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG3/HEIF3/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
| Picture (Panel) | |
| Display type | OLED (QD-OLED) |
| Display resolution (H x V, pixels) | 3840 x 2160 |
| Viewing Angle (X-Wide Angle) | - |
| ANTI REFLECTION (X-ANTI REFLECTION) | - |
| Backlight type | - |
| Backlight dimming type | - |
| PANEL REFRESH RATE | 120 Hz |
| Picture (processing) | |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
| Picture processor | Cognitive Processor XR |
| Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution Yes |
| Color enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology |
| CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
| Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
| Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)30, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
| Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated |
| SENSOR | Light/Color |
| NETFLIX CALIBRATED MODE | Yes |
| BRAVIA CORE CALIBRATED MODE | Yes |
| Sound (Speakers and Amplifier) | |
| Audio Power Output | 20 W + 20 W + 10 W + 10 W |
| Speaker Type | Acoustic Surface Audio+ |
| Speaker Configuration | Actuator x2, Subwoofer x2 |
| Sound (Processing) | |
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
| VOICE ZOOM | Voice Zoom 2 |
| FM Radio | No |
| Sound processing | No |
| Simulated surround sound | 3D Surround Upscaling |
| Sound modes | - |
| ACOUSTIC CENTER SYNC | Yes (Home theater system, Sony compatible Soundbar) |
| Headphone 3D Surround Ready | Yes(via Bluetooth) |
| Camera | |
| CAMERA | BRAVIA CAM (Bundle) |
| CAMERA FUNCTION | Yes (Camera apps) |
| Software | |
| Operating System | Android TV™ |
| SMART TV | Google TV™ |
| On-board Storage (GB) | 32 GB5 |
| Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
| Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
| Voice Search | (Voice Search) Yes6/(Built-in Mic) Yes |
| BUILT-IN MIC SWITCH | Yes(Left) |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | - |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | No |
| Auto Calibration with CalMAN® | Yes |
| Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
| Power and Energy saving | |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
| Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
| Power Consumption (in Standby) | 0.5 W |
| Presence of lead | - |
| Mercury content (mg) | 0.0 mg |
| Power Consumption (On Mode) for Energy Star | - |
| Power Consumption (Standby Mode) for Energy Star | - |
| Energy Star® compliant | - |
| Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
| Power Saving Mode/Back Light Off Mode | Yes |
| Dynamic Backlight Control | - |
| ECO FRIENDLY | Yes |
| Design | |
| BEZEL DESIGN | Seamless edge |
| BEZEL COLOR | Black |
| Stand design | Aluminum Edge Stand |
| STAND COLOR | Dark Silver |
| STAND POSITION | Two-way position (Standard position/Soundbar position) |
| STYLE | Dual Style (Front position style/Back position style) |
| REMOTE CONTROL | Premium Remote |
| Built-in tuners | |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Number of Tuners (Sat) | - |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | - |
| CI+ | - |
| Accessibility | |
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| Closed Caption | Closed Caption |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes6 |
| What's in the Box | |
| Supplied Accessories | AC Power Cord, Batteries, Camera Unit, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |



