Customer Satisfaction Guaranteed!
30 Day Hassle Free Returns!
Buy With Confidence & Save!
Brand New, USA Warranty
QUESTIONS? LETS TALK TECH
(516) 452-9955
Once you experience 8K, there’s no going back. An unprecedented level of detail and color flows through each frame, powered by an intelligent processor which instantly upscales content to 8K quality. Combined with the immersive audio of Object Tracking Sound+, it’s a cinematic experience that’s impossible to resist.
8K AI Upscaling
Upscale your content into stunning 8K with our powerful Quantum Processor 8K, regardless of the source. 8K AI upscaling automatically analyzes the input source to reduce image noise, restore lost detail, and define edges around objects and text.*
*Upscales to 8K Resolution. Viewing experience may vary according to types of content and format. ‘8K AI Upscaling’ may not apply to PC connection and Game Mode.
Adaptive Picture
Whether in a sunlit living room or a darkened den, Adaptive Picture optimizes the TV by analyzing the picture and the room's lighting conditions for an amazing picture - wherever and whenever you are watching.
Multiple concentrated backlight zones precisely adjust for luminous whites and deep blacks. Experience illuminating details with impressive contrast.2
* 82" Q800T model only. 75" and 65" Q800T models feature Direct Full Array 24X.
Experience rich, accurate color, deeper contrast, and improved brightness so you can enjoy more breathtaking detail. HDR10+ also adjusts color and contrast scene by scene, delivering a rich, dynamic, and realistic picture that feels like it is jumping off the screen.
With 100% Color Volume4 , Quantum Dot Technology delivers over a billion shades of color that stay true-to-life without washing out at any level of brightness.
* QLED televisions can produce 100% Color Volume in the DCI-P3 color space, the format for most cinema screens and HDR movies for television.
The sleek and slim OneRemote automatically detects and controls all compatible connected devices and content.¹
Product Type | QLED TV - Smart TV |
Energy Consumption per Year | 394 kWh |
Diagonal Class | 82" |
Diagonal Size | 81.5" |
Series | Q800T Series |
Model Year | 2020 |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+, Quantum HDR 16x |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Film Mode, Natural Mode, Ambient Mode+ |
Picture Enhancements | Digital Clean View, contrast enhancer, 100% Color Volume, Ultra Viewing Angle, LED Clear Motion, Real Game Enhancer+, adaptive picture |
Design | Boundless Design, 4 Bezel-less Design, Flat Look Design |
Dimensions | Without stand |
Width | 72.1 in |
Depth | 1.1 in |
Height | 41.3 in |
Weight | 91.49 lbs |
Enclosure Color | Titan black |
First Seen On Google Shopping | February 2020 |
| Display | |
Resolution | 7680 x 4320 |
Display Format | 8K |
Frame Rate & Enhancement Technology | 240 Hz Motion Rate |
LCD Backlight Technology | LED backlight - direct-lit LED, Quantum Dot technology - direct-lit LED, Quantum Dot technology - Ultimate 8K Dimming |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, E-Manual, MBR Support, Virtual Reality (360 VR) function, Quantum Processor 8K, 8K AI Upscaling, Freesync, G-SYNC Compatible, Brightness/Color Detection |
| Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titan black |
Stand Features | Bending Plate |
Flat Panel Mount Interface | 600 x 400 mm |
| TV Tuner | |
Multi-channel Preview | Picture-on-picture (POP) |
| Digital TV Tuner | |
Digital TV Tuner | ATSC |
HDTV Tuner | Yes |
| Media Player | |
USB Port | Yes |
USB Ports Qty | 2 |
| Remote Control | |
Type | Standard remote |
Remote Control Model | Samsung TM2090C |
Features | Samsung Smart Control included |
| Audio System | |
Digital Audio Format | Dolby Digital Plus output |
Speaker System | 4 speakers, 2 woofers, 2 tweeters |
Output Power / Total | 70 Watt |
Additional Features | Multi-room audio output, Enhanced Audio Return Channel (eARC), Far-Field Voice Interaction, Dialog Enhancement, Audio Pre-selection Descriptor, Object Tracking Sound, Samsung Symphony, Adaptive Sound+ |
Speakers | 4 x speaker - built-in 2 x woofer - built-in 2 x tweeter - built-in |
| Network & Internet Multimedia | |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Bluetooth Audio Link |
Internet Streaming Services | Smart TV Plus |
Supported Consumer Electronics Control (CEC) | Anynet Plus |
DLNA | Yes |
| Connections | |
Connector Type | 4 x HDMI 2 x USB 2.0 LAN Digital audio output (optical) RS-232C |
| Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Hub Compatibility | Samsung SmartThings Hub |
Platform | SmartThings |
Communications Technology | Bluetooth Low Energy (LE) |
Intelligent Assistant Compatible | Bixby, Alexa ready, Google Assistant ready |
Voice Controlled | Direct |
| Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | IPv6 Ready |
| Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (50/60 Hz) |
Estimated Annual Operating Cost | 47 USD |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
| Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
| Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 72.1 in x 1.1 in x 41.3 in x 91.5 lbs Panel with stand - 72.1 in x 14.4 in x 45 in x 119.5 lbs |
| Dimensions & Weight (Shipping) | |
Width (Shipping) | 81.6 in |
Depth (Shipping) | 10.2 in |
Height (Shipping) | 47.6 in |
Weight (Shipping) | 152.56 lbs |










